HOME
Business Fields
Products
Products
Nano ZnO-Series
Products
| Products | Characteristics | Applied fields |
|---|---|---|
| NZ - Series |
Steady distribution of particle size of 30 nanometers High-transparency and effective UV-protection ability Even surface reformation suited for dispersed liquid production of high-concentration and low-viscosity |
Cosmetics, antibacterial, electronics, rubbers |
| AZO - 50 |
High-purity product with low content of other non-ferrous metals, produced through wet-process Suited for high-efficiency application due to its high BET values |
Tire & Rubber, Antibacterial |
| ZnCO3 | Similar refractive index with raw rubber, suited for transparent rubber material production | Transparent rubber, zinc compound |
Specification
| Product name | ZnO (wt%) | Primary Particle Size (nm) | BET(㎡/g) | Surface Treatment | Surface Status | Appearance |
|---|---|---|---|---|---|---|
| NZ - 30 | Min. 98.0 | 30 | 20 ~ 30 | - | White powder | |
| NZ - TE30 | Min. 96.0 | 30 | 15 ~ 20 | Silicone Oil | Hydrophilic | |
| NZ - DM30 | Min. 96.0 | 30 | 15 ~ 20 | Silicone Oil | Hydrophobic | |
| NZ - TE100 | Min. 96.0 | 100 | 9 ~ 15 | Silicone Oil | Hydrophobic | |
| AZO-50 | Min. 87.0 | 10 | 70 ~ 90 | - | Hydrophilic | |
| ZnCO3 | Min. 56.0 | 50 | 30 ~ 50 | - | Hydrophilic |
Packaging options
| Package type | Package type | Weight options |
|---|---|---|
| NZ-Series | Craft paper bag, PE Bag | 10kg |
| AZO-50 | Craft paper bag, PP Bag | 20kg, 500kg |
| ZnCO3 | Craft paper bag, PP Bag | 20kg, 500kg |
