HOME
Business Fields
Products
Products
ZnO-Series
Products
Products | characteristics | Applied fields |
---|---|---|
KS-1 cosmetic | Minimum content of impurities | Cosmetics |
KS-1 S |
General-purpose products used in various industries - available for customization from long-learned production know-hows. Physical properties of the products are similar; various industries apply a certain product(s) according to chemical composition differences. |
Tires and rubbers, paints and pigments, electronics, plastics, ceramics, glasses, animal-feeds and other chemical industries |
KS-1 | ||
KS-2 | ||
AP-1 | Affordable zinc oxide product of high purity | Tires and rubbers |
Calcined | Zinc oxide heated at high temperature - maintains its properties even at high-temperature production process |
Ceramics |
Specification
Product name | ZnO (wt%) | Pb(wt%) | Cd(wt%) | Particle Size(um) | BET(㎡/g) | Appearance |
---|---|---|---|---|---|---|
KS-1 cosmetic | Min. 99.50 | Max. 0.001 | Max. 0.0005 | - | - | White powder |
KS-1 S | Min. 99.50 | Max. 0.005 | Max. 0.002 | 0.70 ~ 1.50 | 4.00 ~ 6.00 | White powder |
KS-1 | Min. 99.50 | Max. 0.030 | Max. 0.002 | 0.70 ~ 1.50 | 4.00 ~ 6.00 | White powder/PELLET |
KS-2 | Min. 99.00 | Max. 0.300 | Max. 0.100 | 0.70 ~ 1.50 | 4.00 ~ 6.00 | White powder/PELLET |
AP-1 | Min. 94.00 | Max. 3.000 | Max. 0.100 | - | - | Yellowish white powder/PELLET |
Calcined | Min. 99.00 | Max. 0.200 | Max. 0.100 | - | - | Yellowish white powder |
포장단위
Package type | Weight options |
---|---|
Craft paper bag, PP Bag | Small-packaging, 20Kg, 500Kg, 800Kg, Customer-requested weight |